Neversecond C90 Energy drink Mix - Portionsförpackning
Smak: Citrus
Vikt 94 g - 1 portion.
NEVERSECOND’s C90 Citrus drink mix delivers fast-absorbing advanced carbohydrate energy, supports hydration and is specifically formulated to reduce the risk of GI discomfort and support fast gastric emptying during long and intense training and racing.
How to use
Product Specific
General
Serving
Environmental and sustainability
Allergen detail
Ingredients
Citrus maltodextrin, fructose, trisodium citrate dihydrate, natural flavours.
Never Second C90 Drink Mix | ||
Citrus | ||
Typical Values: | Per 100g | Per Serving 92g |
Energy kJ/KCal | 1646/387 | 1547/364 |
Total Fat (g) | 0g | 0g |
Carbohydrates (g) | 95g | 90g |
Of Which Sugars (g) | 37g | 35g |
Protein (g) | 0 | 0 |
Salt/Sodium (mg) | 0.54g | 0,50g |
Never Second C90 Drink Mix | ||
Citrus | ||
Typiska Värden: | Per 100g | Per Portion 32 g |
Energi kJ/KCal | 1646/387 | 1547/364 |
Totalt fett (g) | 0g | 0g |
Kolhydrater (g) | 95g | 90g |
Varav sockerarter (g) | 37g | 35g |
Protein (g) | 0 | 0 |
Salt/natrium (mg) | 0.54g | 0,50g |
© 2025 Sevensports